Visitor Information
Exhibitor Information
Interested In Exhibiting?
Use our enquiry form »
We will respond with further exhibitor info & best pricing options.



Exhibitors in 2009
The following companies exhibited at the last buildnz designex and plush exhibition in 2009.
| Company Name | Stand |
| 2CLight Company Limited | 251 |
| Absolute Sound Ltd | 370 |
| Aco Polycrete Pty Ltd | 328 |
| Action Fasteners (Supa Shot) | 310 |
| AHI Roofing Limited | 208 |
| Air Movement System (AMS) Ltd | 392 |
| Allco Agencies | 227 |
| Allproof Industries N.Z Ltd | 341 |
| Aluminium Systems NZ Ltd | 289 |
| Aquatherm NZ Ltd | 310 |
| Architectural Profiles Ltd | 223 |
| Assa Abloy | 387 |
| Austral Bricks Ltd | 224 |
| Autex Industries Ltd - AIL | 246 |
| Bay CAD Services Ltd | 353 |
| Beam New Zealand | 205C |
| Bondor New Zealand Ltd | 213 |
| Bpb Plasterboard | 206 |
| BRANZ | 268 |
| Building Recruitment | 354 |
| Buteline NZ Ltd | 305 |
| CMS | 205B |
| Canbrace X Panel | 324 |
| Carter Holt Harvey Woodproducts | 247 |
| Canon New Zealand Limited (Auckland) | 339 |
| Cavity Batten System Ltd | 421 |
| Certified Builders Of New Zealand Inc | 249 |
| Chant Productions | 387 |
| Charles Parsons (NZ) Ltd | P12 |
| Climate Coatings Ltd | 365 |
| Continental Stairs Limited | 374 |
| Crane Distribution NZ Ltd www.micobathrooms.co.nz www.kohler.co.nz |
347 |
| Cristal Finish Ltd | 423 |
| Cupolex Building Systems Limited | 331 |
| Databuild Limited | 217 |
| Decoglaze NZ | 419 |
| Decor | 361 |
| Devi Heating Systems Ltd | 391 |
| Diamond Fusion | 367 |
| Downunder Flooring and Decking | 369 |
| Dux Industries Limited | 314 |
| Dynex Extrusion Limited | 327 |
| Eco-Decking | 362 |
| Econergy | 340 |
| Electrex Manufacturing Ltd | 293 |
| ELK 'GAF ELK Shingles' | 326 |
| Energy Conscious Design Ltd / Eco Star | 309 |
| Exeloo Ltd | 240 |
| Fabric Structure Systems | 467 |
| Filigree Textiles Pty Limited | P27 |
| Finewood Upholstery | P1 |
| Fletcher Aluminium Ltd | 388 |
| Flexi Bin | 242 |
| Forbo Flooring Systems | 372 |
| Forman Building Systems | 238 |
| Grandee (1998) Ltd | 406 |
| Halo New Zealand | 438 |
| Hemptech NZ Ltd | P8 |
| Herman Pacific Limited | 355 |
| High Speed Doors (NZ) Ltd | 255 |
| Hoad Fabrics | P11 |
| Hoad Fabrics | P10 |
| Hometech Ltd | 295 |
| HRV | 422 |
| Huper Optik Ltd | 439 |
| Hydroflow Distributors Ltd | 451 |
| Intelliswitch NZ | 363 |
| International Leak Detection NZ Ltd | 252 |
| Jac Jay Ltd | 356 |
| James Halstead Flooring NZ Ltd | 320 |
| James Hardie Building Products | 330 |
| Jenkin A-lign | 269 |
| Just Hardwood Floors | 325 |
| Kiwi Fence Limited | 250 |
| LA Maison France Ltd | 420 |
| Le Forge | 434 |
| Leafscreen New Zealand Limited | 323 |
| Leap Australasia (NZ) Ltd | 414 |
| LHZ New Zealand | 398 |
| Locker Group / Kaynemaile™ | 359 |
| MAPEI NZ Ltd | 346 |
| MATRADE Sydney | 278 |
| Maurice Kain NZ Ltd | P20 |
| Maurice Kain NZ Ltd | P20A |
| Maurice Kain NZ Ltd | P25 |
| Megabits | 243 |
| Metrotile NZ | 257 |
| Monier Bricks and Roofing | 303 |
| Monier Bricks and Roofing | 303a |
| MonumentsNZ Ltd | 435 |
| Neo Design (forest To Furniture) | 386 |
| Nettex NZ Ltd | P2 |
| Nettex NZ Ltd | P3 |
| New Zealand Steel Ltd | 364 |
| Newline Shower Screens Limited | 375 |
| Nobo Panel Heating | 369 |
| Nuplex Industries Ltd – NIL | 259 |
| NZ Window Shades Ltd | 381 |
| Pacifecon | 287 |
| Pacific Wallcoverings Ltd | 390 |
| Parex Industries Ltd | 332 |
| Parks Building Supplies Ltd | 368 |
| Permathene Ltd | 230 |
| Potter Interior Systems Ltd | 274 |
| Powerhowse Electrical Ltd | 298 |
| Production Systems Ltd | 231 |
| Productspec Ltd | 344 |
| Project Floors (NZ) Ltd | 401 |
| Pryda New Zealand | 221 |
| PSP Building Brands & Plastic Sheets | 412 |
| Quotes 4 Us | 302 |
| Raven Products Ltd | 210 |
| Real Fires NZ Ltd | 403 |
| Registered Master Builders Federation | 267 |
| Rehau Ltd | 377 |
| Reliance Worldwide Ltd | 312 |
| Rembrandt Fine Arts Ltd | 441 |
| Resene Paints Ltd | 351 |
| Rheem New Zealand Ltd | 313 |
| Rinnai New Zealand Ltd | 380 |
| Rockcote Architectural Coatings |
294 |
| Rollforming Services Ltd | 300 |
| Ronstan | 383 |
| S C Interiors | 311 |
| Salesoft CAD Solutions Ltd | 296 |
| Santa Fe Shutters Ltd | 349 |
| Schneider Electric (NZ) Ltd | 429 |
| Sellwood Products | 286 |
| Sika (NZ) Ltd | 226 |
| Site Safe (nz) Inc | 266 |
| Skellerup Viking Roofing & Waterproofing | 225 |
| Smart Image | 461 |
| South Pacific Shingles Ltd | 335 |
| South Pacific Timber Ltd | 283 |
| Southern Plastic Extrusion Ltd | 284 |
| Specialized Construction Products Ltd | 337 |
| St Michel Vanities | 375 |
| Styrobeck Plastics Ltd - Ambionse | 207 |
| Sunshield Louvres Ltd | 408 |
| The Tile People | 352 |
| Trimtex Ltd & Malcolm Fabrics Ltd | P23 |
| TRS Communcation Systems | 465 |
| Urban Building Products Ltd | 322 |
| Ventrite | 373 |
| Warwick Fabrics Ltd | P9 |
| Webforge NZ Ltd | 488 |
| Wet-seal New Zealand Ltd | 245 |
| Whats On Report | 299 |
| Winstone Wallboards Ltd - WWB | 248 |
| Woodform Design Ltd | 358 |
| Wynn Trading Ltd | 366 |
| Zenith Heaters Ltd | 292 |



